Canycom-Rocky
Canycom-Rocky caterpillar transporters are like donkeys; they carry virtually everything that can be moved across practically any terrain in a patient, modest and resilient manner.
The proven and extremely robust Canycom-Rocky vehicle is available in three different basic models – with a loading trough, an extendable loading bed or a loading bed with folding side walls. The smooth-shifting transmission provides sufficient power and the right gear type for all goods requiring transportation and for any surface type. Simple operating elements facilitate the vehicle’s handling.
Canycom-Rocky caterpillar transporters are indispensable
- for fruit and wine growers when fitted with an add-on spraying unit or for transporting fruit and grapes in crates
- in forestry for transporting goods in poorly accessible areas
- for small companies, hotels, guest-houses, private holiday chalets, etc.
- in farming for transport and other agricultural work
- in the structural and civil engineering sectors for distributing materials on the building site
Technical features
| BP 31 MF 2104 | P 31 RT 2105 | P 419 AB 2077 | P 419 AZ 2078 | M 419 hydr 2075 | P 419 hydr 2110 | M 419 2076 | P 50 AZ 6964 | P 50 AB 2111 | P 50 AB hydr 8279 | M 50 6940 | M 50 hydr 6851 | |
| Loading area | Pritsche mit ausziehbaren Seitenwänden | Pritsche mit abklappbaren Seitenwänden | Pritsche mit abklappbaren Seitenwänden | Pritsche mit ausziehbaren Seitenwänden | Mulde mit hydraulischer Kippvorrichtung | Pritsche mit hydraulischer Kippvorrichtung | Mulde | Pritsche mit ausziehbaren Seitenwänden | Pritsche mit abklappbaren Seitenwänden | Pritsche mit hydraulischer Kippvorrichtung | Mulde | Mulde mit hydraulischer Kippvorrichtung |
| Engine kW/HP | Mitsubishi 2,5/3,4 | Robin 2,5/3,4 | Mitsubishi 2,9/4,0 | Mitsubishi 2,9/4,0 | Mitsubishi 2,9/4,0 | Mitsubishi 2,9/4,0 | Mitsubishi 2,9/4,0 | Mitsubishi 4,5/6,0 | Mitsubishi 4,5/6,0 | Mitsubishi 4,5/6,0 | Mitsubishi 4,5/6,0 | Mitsubishi 4,5/6,0 |
| Gears | 6 forw. 2 rev. | 6 forw. 2 rev. | 6 forw. 2 rev. | 6 forw. 2 rev. | 6 forw. 2 rev. | 6 forw. 2 rev. | 6 forw. 2 rev. | 3 forw. 2 rev. | 3 forw. 2 rev. | 3 forw. 2 rev. | 3 forw. 2 rev. | 3 forw. 2 rev. |
| Payload kg | 300 | 300 | 400 | 400 | 300 | 300 | 400 | 450 | 450 | 450 | 450 | 450 |
| Loading area cm | 85 (100) x 52 (74) x 21 | 110 x 68 x 20 | 105 x 75 x 20 | 96 (112) x 52 (90)x 42 | 108 x 68 x 26 | 105 x 75 x 20 | 108 x 68 x 20 | 104 (115) x 72 (110) x 42 | 105 x 75 x 19 | 105 x 75 x 19 | 119 x 74 x 20 | 119 x 74 x 20 |
Download brochure:
broschuere_rocky_d.pdf (PDF; 2.1 MB)

