Iseki SW series
The SW range of Iseki lawnmowers are highly popular with users seeking quality equipment. The various models, with cutting widths of between 48 cm and 53 cm, guarantee optimum lawn-cutting efficiency.
With housings made of aluminium, cutter clutches (the cutter can be deactivated without switching off the engine), large grass collection sacks, wheel drives with 2 gears, robust wheels and extremely quiet engines, the machines guarantee high quality and extremely long service lives. One model even offers a stepless, hydrostatic drive, thus ensuring optimum mowing speeds.
Professional gardeners, ground keepers, school caretakers, etc. swear by these lawnmowers.
Technical features
| Iseki Type | SW4195BE-4 B 1122 | SW5210BHAE-3 B 1098 | SW5210BE-3 B 1085 | SW5210BAE-3 B 1086 | SW 621 E B 6278 | SW 621 BE B 6289 |
| Cutting width cm | 48 | 53 | 53 | 53 | 53 | 53 |
| Engine | Kawasaki FJ151 V | Honda OHVGVX160 | Honda OHVGXV160 | Honda OHVGXV160 | Kawasaki OHV | Kawasaki OHV |
| Electric starter | – | – | – | – | – | – |
| Dead man’s brake | yes | – | yes | yes | yes | yes |
| Rotostop | yes | yes | yes | yes | – | yes |
| Wheel drive | yes, 2 gears | yes, hydrostat | yes, 2 gears | yes, 2 gears | yes, 2 gears | yes, 2 gears |
| Housing | cast aluminium | cast aluminium wheels - aluminium | cast aluminium | cast aluminium wheels - aluminium | cast aluminium steel inserts | cast aluminium steel inserts |
| Height adjustment | 8-fold | 7-fold | 8-fold | 8-fold | 6-fold | 6-fold |
| Cutting height cm | 2,0–9,0 | 1,6–7,6 | 2,0–9,0 | 2,0–9,0 | 2,5–8,9 | 2,5–8,9 |
| Ejection | rear | rear | rear | rear | rear | rear |
| Grass collection facility approx. litres | 70 | 75 | 75 | 75 | 73 | 73 |
| Weight kg | 49 | 58 | 50 | 53 | 55 | 58 |
| Accessories | | mulch unit B 1107 | | | | |
Your Iseki distributor can be found in our list of distributors. We would ask customers from other countries to contact their local distributors or the manufacturer: www.iseki.de