Rapid - Your interesting partnership
-
Next AGM date
97th General Assembly Rapid Holding AG
Date: Thursday, 2 May 2024
Place and Time will be announced.
-
The Rapid share
Share capital: CHF 1'125'000
divided into 112'500 registered shares with a nominal value of CHF 10.–.
Security number: 3 033 336
ISIN number: CH0030333360
Ticker symbol: RAPN
The rapid share is traded off-market:
Price of the Rapid share
OTC-X Berner Kantonalbank
KMU-X Zürcher Kantonalbank
Nebenwerte Bank Lienhardt -
Important key figures
2021 2020 2019 2018 2017 2016
Operational total proceeds (TCHF) 59'215 46'519 51'152 43'144 45'415 37'640
EBIT (TCHF) 4'630 2'734 1'796 3'423 3'098 1'196
in % of operational 7.8 5.9 3.5 7.9 6.8 3.2
Annual result (TCHF) 2'082 2'094 1'182 2'648 3'007 1'243
in % of operational 3.5 4.5 2.3 6.1 6.6 3.3
Depreciation (TCHF) 2'635 2'787 2'331 1'654 1'672 1'558
Dividend (TCHF) 1'688 1'688 1'688 5'625 5'625 5'625
Investments 2'036 1'923 9'482 2'065 1'992 365
Self-financing level (%) 73.3 73.3 70.2 74.4 78.5 77.9
Employees 185 167 157 117 120 126 Full-time, incl. apprentices
thereof apprentices 7 4 7 7 7 9
-
General meeting
See below in the download area
-
Contact
Media and investor contact at Rapid Holding AG:
Rolf Schaffner, Phone +41 44 743 13 40Share register:
Rolf Schaffner, Phone +41 44 743 13 40Rapid Holding communicates electronically with its shareholders.
Keep informed and register your e-mail address with us: medienstelle@rapidholding.ch